Solis Evercore
Hệ thống lưu trữ năng lượng đơn giản, tin cậy
06
Công nghệ lõi
125 kw
Biến tần hybrid
261 kwh
Dung lượng lưu trữ
8000
Chu kỳ @70% dung lượng danh định
Giới thiệu chung về Solis evercore 261kwh 125kW
📣 Siêu phẩm BESS Evercore 261kWh – 125kW
🔹 Sự đồng bộ tuyệt vời của lưu trữ với biến tần từ 1 hãng thương hiệu lớn – SOLIS
🔹 Sức mạnh tuyệt đối nằm ở bộ biến tần giúp BESS hoạt động hybrid cho grid AC và PV sạc vào pin khai thác tối đa hiệu quả. Khác với các BESS thông thường chỉ lấy lưới sạc mà ko có MPPT.
🔹 15 lớp bảo vệ từ cell pin, mô-đun pin và toàn hệ thống
🔹 Nâng cấp dung lượng lên quy mô công nghiệp lớn.
Thông số kỹ thuật của Evercore 261 kwh 125 kw
| Models | 261kWh-125kW |
| System | |
| Rated energy capacity | 261.24 kWh |
| Max. cycle rate | 0.5 P |
| Max. cycle eiciency | 89% |
| Depth of charge and discharge | 0 ~ 100% |
| Dimensions (W × H × D) | 1850 × 2230 × 1600 mm |
| Dimensions (without inverter) (W × H × D) | 1400 × 2230 × 1600 mm |
| Weight | 2900 kg (Cabinet) + 170 kg (Inverter) |
| Operating temperature range | -25 ~ +55°C |
| Storage temperature range | 0 ~ +40°C |
| Operating humidity range | ≤ 95% (non-condensing) |
| Max. operation altitude | 4000 m |
| System temperature control mode | Industrial-grade air-conditioning (Cabinet); Air cooling (Pack); Intelligent fan-cooling (Inverter) |
| Fire suppression mode | Default: Aerosol, Explosion relief valve, Fire water inlet, Audible and visual alarm Optional: Flammable gas detector, Explosion relief panel, Explosion-proof exhaust fan |
| Ingress protection | IP55 (Cabinet) + IP66 (Inverter) |
| Anti-corrosion class(Battery Cabinet) | C4/C5 (Optional) |
| Anti-corrosion class (Inverter) | C5 |
| Noise (rated operating condition) | 75 dB(A) @ 1 m |
| Lightning protection | Type II (AC port), Type II (PV&Battery) |
| Protection mode | Anti-islanding protection, residual current detection, insulation resistance detection, AC overcurrent protection, and AC cable connection protection |
| Certification standards | IEC62619, IEC61000-6-2/4, IEC62040, IEC63056, IEC62477, UN38.3 |
| Battery | |
| Cell type | LFP 3.2 V / 314 Ah |
| Cell cycle life Ύ | 8000 |
| System battery configuration | 1P260S |
| Rated voltage | 832 V |
| Operating voltage range | 754 ~ 936 V |
| Rated DC current | 157 A |
| Number of battery packs | 13 |
| Battery pack capacity | 20.09 kWh |
| Battery pack weight | 138 kg |
| Inverter | |
| Inverter model | S6-EH3P125K10-NV-YD-H |
| Rated output power | 125 kW |
| Max. apparent output power@On-grid | 125 kVA |
| Rated grid voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Rating grid frequency | 50 Hz / 60 Hz |
| AC grid frequency range | 45 – 55 Hz / 55 – 65 Hz |
| Rated output current | 189.9 A / 180.4 A |
| Max. apparent output power@O-grid | 1.6 times of rated power, 200 ms |
| Back-up switch time | < 10 ms |
| Power factor | > 0.99 (0.8 leading – 0.8 lagging) |
| THDi / THDv (@linear load) | < 2% / < 3% |
| Max. usable PV input power | 250 kW |
| Recommended max. PV array size | 250 kW |
| Max. input voltage | 1000 V |
| Rated voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 150 – 950 V |
| Max. input current | 10 × 42 A |
| Max. short circuit current | 10 × 60 A |
| MPPT number / Max. input strings number | 10/20 |
| Communication | Standard: WIFI+LAN+Bluetooth, CAN-BMS×2, CAN-Parallel×2, RS485-Meter, RS485, DRM, DI×5, DO×4; Optional: 4G |
KAPTEK Solar cung cấp hệ thống lưu trữ năng lượng Solis evercore 261kwh 125kW
Tại Kaptek Solar, chúng tôi cung cấp hệ thống lưu trữ năng lượng Solis Evercore cho các trạm sạc pin xe điện, các trung tâm sự kiện nói riêng và tại các nơi có nhu cầu sạc điện lưới vào pin lưu trữ vào giờ thấp điểm và xả ra ở giờ cao điểm.
Những hệ thống BESS giúp lưới điện cân bằng phụ tải, giảm áp lực cho lưới điện vào giờ cao điểm, đồng thời khai thác tối đa sản lượng điện mặt trời mang lại.
Liên hệ Kaptek Solar để được tư vấn giải pháp và báo giá:
Email: admin@kaptek.vn
Tel/Zalo: 096.242.2575








Đánh giá
Chưa có đánh giá nào.